Men's Holloway 60/40 Fleece Joggers
Men's Holloway 60/40 Fleece Joggers
Regular price
$32.00 USD
Regular price
Sale price
$32.00 USD
Unit price
/
per
Description:
Enjoy all-day comfort in a classic, tapered fit. These joggers are a perfect fanwear and warmup staple. Featuring a practical back patch pocket, rib-knit waistband and bottom cuffs these sweatpants are great for warming up or relaxing on the weekends.
- 9 ounce 60% cotton/40% polyester athletic fleece
- Woven label
- Rib-knit waistband and bottom cuffs
- 1/2" cotton braided drawcord on outside waistband (inside drawcord on sizes XS-S)
- Side seam pockets
- Back patch pocket
- Tapered leg
FABRIC: Polyester Blend
ADULT BODY MEASUREMENTS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 | |
WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | |
HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 | ||
CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 157-163 | 168-173 | |
WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 | 152-158 | |
HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 155-160 |
Share
Subscribe to our emails
Be the first to know about new collections and exclusive offers.